This page is being updated. Please check back later for updates. Thank you!
Interested in implementation and coaching support?
Request in district support

Do you want to connect with other computer science educators in Iowa? CSTA Iowa supports and connects educators of computer science across Iowa. Go to the website for information about events, joining, and teaching resources. https://iowa.csteachers.org/
Are you interested in a Teacher Externship?
“During the summer, STEM educators work side-by-side with knowledgeable and skilled industry employees who help bring the classroom curriculum to life. STEM Teacher Externships provide educators with the exposure to answer questions about real-world application, prepare students for careers they may have in the future and improve educational experiences.” Check out the Department of Education website for more details. https://educate.iowa.gov/iowa-stem/stem-teacher-externships
July 2025 • Online
Save the date: July 22-24, 2025! The next AI for Educators Conference will offer cutting-edge AI tools and strategies to transform teaching and learning. Stay tuned for updates and registration details.
ICN Statewide Youth Broadband Advisory Council
“The Statewide Youth Broadband Advisory Council (SYBAC) is an opportunity for high school students to research and discuss broadband and Internet topics, learn about Iowa technology companies, and discover technology careers. Meetings will take place monthly, throughout the school year, via video conference, teleconference, and/or in-person.” Go to the webpage for more details. https://icn.iowa.gov/outreach/sybac
Looking for FREE curriculum options to support your district’s computer science plan?
Robotics Week!
Monday | Concept Area | Grades K-5 | Grades 6-12 | |||
![]() | Algorithms & ProgrammingAn algorithm is a sequence of steps designed to accomplish a specific task. Algorithms are translated into programs, or code, to provide instructions for computing devices. Algorithms and programming control all computing systems, empowering people to communicate with the world in new ways and solve compelling problems. The development process to create meaningful and efficient programs involves choosing which information to use and how to process and store it, breaking apart large problems into smaller ones, recombining existing solutions, and analyzing different solutions. | SciGirlsScratch Jr ActivitiesCoding CardsDaisy the DinosaurHow AI Makes Choices | CS Unplugged Data Structures for SearchingScratch (Scratch Tutorials)10 Minutes of Code for TI-Innovator™ technologyCS Field Guide: AlgorithmsCS Field Guide: Programming Languages | |||
Tuesday | Grades K-5 | Grades 6-12 | ||||
![]() | Computing SystemsPeople interact with a wide variety of computing devices that collect, store, analyze, and act upon information in ways that can affect human capabilities both positively and negatively. The physical components (hardware) and instructions (software) that make up a computing system communicate and process information in digital form. An understanding of hardware and software is useful when troubleshooting a computing system that does not work as intended. | CS Unplugged Binary NumbersCS Unplugged KidbotsCS Unplugged Sorting NetworksCS Unplugged Image RepresentationHow AI Sees the World | CS Field Guide: Complexity and TractabilityCS Field Guide: Human Computer Action – What’s the big picture? | |||
Wednesday | Grades K-5 | Grades 6-12 | ||||
![]() | Data & AnalysisComputing systems exist to process data. The amount of digital data generated in the world is rapidly expanding, so the need to process data effectively is increasingly important. Data is collected and stored so that it can be analyzed to better understand the world and make more accurate predictions. | CS Unplugged Error Detection and CorrectionCounting Bears Seesaw ActivityData NuggetNSTA Data Science Lesson Fresh Squeeze on Data | CS Field Guide: Big DataAnalyzing mammal dataYouCubed Analyzing data lessonData NuggetsStatistics Teacher lessonsBootStrap Data Science | |||
Thursday | Grades K-5 | Grades 6-12 | ||||
![]() | Impacts of ComputingComputing affects many aspects of the world in both positive and negative ways at local, national, and global levels. | AI & Me Books KM 13369AI & OceansPebble Go- Computer PrivacyPebble Go Next- Computers & Society STE AI Elementary EditionHow AI Can Change the World | Nova (PBS)ISTE AI Secondary EditionISTE AI CS Guide | |||
Friday | Grades K-5 | Grades 6-12 | ||||
![]() | Networks & the InternetComputing devices typically do not operate in isolation. Networks connect computing devices to share information and resources and are an increasingly integral part of computing. Networks and communication systems provide greater connectivity in the computing world by providing fast, secure communication and facilitating innovation. | SPLS Module (grades 3-5)Code Jumper- NetworksCS JourneysCyberPatriotBuilding a Network Lesson (code.org)Sorting NetworLesson 15 – Networks PDF HTMLLesson 16 – Topologies PDF HTMLHow We Work with AI | Cybersecurity in the ClassroomONet Online for CareersCS Field Guide: Network Communication Protocols |

Workshops/Courses
Professional Learning Opportunities
Computer Science Standards
Sherri Imoehl
E-Mailsimoehl@keystoneaea.orgemail
Mobile: 563-241-3380School phone number of Sherri Imoehl
School: 800-632-5918Mobile phone number of Sherri Imoehl
Tesha Moser-Zimmerman
E-Mailtmoser@keystoneaea.orgemail
Mobile: 563-214-9949School phone number of Tesha Moser-Zimmerman
School: 800-632-5918